IGRINS : 20140707

Name Recipe Exptime [s] # of exp Obsids Frametypes Raw Specs. Specs/A0V
RCor Bor STELLAR_AB 60.0 4 70 71 72 73 A B B A H K H K
RCor Bor STELLAR_AB 60.0 4 74 75 76 77 A B B A H K H K
26 Ser A0V_AB 90.0 4 78 79 80 81 A B B A H K
26 Ser A0V_AB 90.0 4 82 83 84 85 A B B A H K
Oph48 STELLAR_AB 240.0 4 87 88 89 90 A B B A H K H K
Oph48 STELLAR_AB 240.0 4 91 92 93 94 A B B A H K H K
LHS3325 STELLAR_AB 90.0 4 95 96 97 98 A B B A H K H K
vega A0V_AB 1.63 4 99 100 101 102 A B B A H K
vega A0V_AB 1.63 4 103 104 105 106 A B B A H K
vega A0V_AB 1.63 4 107 108 109 110 A B B A H K
NLTT45791 STELLAR_AB 240.0 4 111 112 113 114 A B B A H K H K
NLTT46858 STELLAR_AB 90.0 4 116 117 118 119 A B B A H K H K
BD+30 3639 EXTENDED_ONOFF 180.0 2 122 123 A B H K H K
GJ797B STELLAR_AB 120.0 4 124 125 126 127 A B B A H K H K
GJ797B STELLAR_AB 120.0 4 128 129 130 131 A B B A H K H K
HD192538 A0V_AB 90.0 4 132 133 134 135 A B B A H K
NLTT 50489 STELLAR_AB 180.0 4 136 137 138 139 A B B A H K H K
NGC 7027 EXTENDED_ONOFF 60.0 8 141 142 143 144 145 146 147 148 A A B B B B A A H K H K
S140-North3 STELLAR_AB 180.0 4 149 150 151 152 A B B A H K H K
S140-North3 STELLAR_AB 180.0 4 153 154 155 156 A B B A H K H K
HD207636 A0V_AB 90.0 4 157 158 159 160 A B B A H K
S140-N 13 STELLAR_AB 180.0 4 161 162 163 164 A B B A H K H K
S140-N 13 STELLAR_AB 180.0 4 165 166 167 168 A B B A H K H K