IGRINS : 20140708

Name Recipe Exptime [s] # of exp Obsids Frametypes Raw Specs. Specs/A0V
HD95735 STELLAR_AB 20.0 4 9 10 11 13 A B B A H K H K
GJ611B STELLAR_AB 240.0 4 14 15 16 17 A B B A H K H K
HD 143187 A0V_AB 60.0 4 18 19 20 21 A B B A H K
HD 140283 STELLAR_AB 120.0 4 22 23 24 25 A B B A H K H K
HD 140283 STELLAR_AB 120.0 4 26 27 28 29 A B B A H K H K
HD 148968 A0V_AB 120.0 4 30 31 32 33 A B B A H K
V4046 SGR STELLAR_AB 90.0 4 34 35 36 37 A B B A H K H K
HD 171296 A0V_AB 90.0 4 38 39 40 41 A B B A H K
NGC 6644 EXTENDED_AB 90.0 4 42 43 45 46 A B B A H K H K
NGC 6644 EXTENDED_AB 90.0 4 47 48 49 50 A B B A H K H K
HIP 102487 A0V_AB 120.0 4 51 52 53 54 A B B A H K
HIP 104365 A0V_AB 120.0 4 55 56 57 58 A B B A H K
HIP 85922 A0V_AB 120.0 4 59 60 61 62 A B B A H K
HR 6025 A0V_AB 120.0 4 63 64 65 66 A B B A H K
HIP 87108 A0V_AB 30.0 4 68 69 70 71 A B B A H K
HIP 5132 A0V_AB 120.0 4 72 73 74 75 A B B A H K
HIP 5131 A0V_AB 100.0 4 76 77 78 79 A B B A H K
GU Psc STELLAR_AB 300.0 4 80 81 82 83 A B B A H K H K
2MASSI J0019262+461407 STELLAR_AB 30.0 4 85 86 87 88 A B B A H K H K
2MASSI J0019262+461407 STELLAR_AB 600.0 4 89 90 91 92 A B B A H K H K
HD 219290 A0V_AB 60.0 4 93 94 95 96 A B B A H K