Recent works
Authors | Title | Bibliographic Code |
---|---|---|
Piatti, A. E.; Hwang, N.; Cole, A. A.; Angelo, M... | Accurate radial velocity and metallicity of the Large Magellanic Cloud old globular clusters NGC 1928 and NGC 1939 | 2018MNRAS.481...49P |
Yamane, Y.; Sano, H.; van Loon, J. Th.;... | ALMA Observations of Supernova Remnant N49 in the LMC. I. Discovery of CO Clumps Associated with X-Ray and Radio Continuum Shells | 2018ApJ...863...55Y |
Dawoodbhoy, Taha; Shapiro, Paul R.; Ocvirk,... | Suppression of Star Formation in Low-Mass Galaxies Caused by the Reionization of their Local Neighborhood | 2018MNRAS.tmp.1847D |
Joo, Seok-Joo; Kyeong, Jaemann; Yang, Soung-Chul... | RR Lyrae Variables in the Crater II Dwarf Galaxy | 2018ApJ...861...23J |
Ko, Youkyung; Lee, Myung Gyoon; Park, Hong Soo;... | Gemini/GMOS Spectroscopy of Globular Clusters in the Merger Remnant Galaxy M85 | 2018ApJ...859..108K |
Lee, Youngdae; Park, Hong Soo; Kim, Sang Chul;... | Difference in Dwarf Galaxy Surface Brightness Profiles as a Function of Environment | 2018ApJ...859....5L |
Appleby, Stephen; Chingangbam, Pravabati; Park,... | Minkowski Tensors in Two Dimensions: Probing the Morphology and Isotropy of the Matter and Galaxy Density Fields | 2018ApJ...858...87A |
Oh, Heeyoung; Pyo, Tae-Soo; Koo, Bon-Chul; Yuk,... | High-resolution Near-IR Spectral Mapping with H2 and [Fe II] Lines of Multiple Outflows around LkHα 234 | 2018ApJ...858...23O |
Lee, Joon Hyeop; Pak, Mina; Lee, Hye-Ran; Oh, Sree | Color Dispersion as an Indicator of Stellar Population Complexity: Insights from the Pixel Color–Magnitude Diagrams of 32 Bright Galaxies in Abell 1139 and Abell 2589 | 2018ApJ...857..102L |
Li, Xiao-Dong; Sabiu, Cristiano G.; Park,... | Cosmological Constraints from the Redshift Dependence of the Alcock─Paczynski Effect: Dynamical Dark Energy | 2018ApJ...856...88L |
No front page content has been created yet.